| 
							
								| 
										
											| Issuer | Thousand Island Central School District |  
											| State | New York |  
											| Amount | $437,000 |  
											| Type 
												Issue/Series | School District (Serial) Bonds, 2019 |  
											| Bank 
												Qualified | Yes |  
											| Good Faith | None |  |  
 
							
								| 
										
											| Sale Date | 12/04/19 |  
											| Dated Date | 12/18/19 |  
											| Settlement 
												Date1 | 12/18/19 |  
											| Sale Time | 06:00 AM - 11:00 AM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 12/15, 6/15 |  
											| Principal Due | 12/15/20 - 12/15/24 |  
											| First Interest 
												Date | 12/15/20 |  
											| Call Dates | Non-Callable |  
											| Term Bonds | No |  
											| Min/Max Bid Price | 100.000% / 104.005% |  
											| Bid Details | Max. Spread: 1.500% Non-descending Coupons Required - Starting 2020
 
 |  
											| Insurance | Bidder's Option / Bidder Pays / Not Factored into NIC |  |  
 
							
								| 
										
											| Bid Format | All-Or-None |  
											| Auction Format | Closed |  
											| Award Basis | NIC |  
											| Two-Minute Rule | No |  
                                            | Bond Counsel | Trespasz & Marquardt, LLP Syracuse, New York
 |  
											| Web 
												Site | www.FiscalAdvisorsAuction.com |  
											| Contact | Fiscal Advisors & Marketing, Inc. 120 Walton Street, Suite 600
 Syracuse, NY 13202
 Attn: Andrew B. Watkins
 Email: awatkins@fiscaladvisors.com
 Phone: 315-752-0051 Ext. 302
 |  |  |