| 
							
								| 
										
											| Issuer | Salmon River Central School District |  
											| State | New York |  
											| Amount | $500,000 |  
											| Type 
												Issue/Series | School District (Serial) Bonds, 2019 |  
											| Bank 
												Qualified | Yes |  |  
 
							
								| 
										
											| Sale Date | 8/15/19 |  
											| Dated Date | 9/04/19 |  
											| Settlement 
												Date1 | 9/04/19 |  
											| Sale Time | 06:00 AM - 10:45 AM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 9/1, 3/1 |  
											| Principal Due | 9/01/20 - 9/01/24 |  
											| First Interest 
												Date | 9/01/20 |  
											| Call Dates | Non-Callable |  
											| Term Bonds | No |  
											| Min. Bid Price | 100.000% |  
											| Bid Details | Max. Spread: 1.500% Non-descending Coupons Required - Starting 2020
 
 |  
											| Insurance | Bidder's Option / Bidder Pays / Not Factored into NIC |  |  
 
							
								| 
										
											| Bid Format | All-Or-None |  
											| Auction Format | Closed |  
											| Award Basis | NIC |  
											| Two-Minute Rule | No |  
                                            | Bond Counsel | Trespasz & Marquardt, LLP, Syracuse, NY
 |  
											| Web 
												Site | www.FiscalAdvisorsAuction.com |  
											| Contact | Fiscal Advisors & Marketing, Inc. 120 Walton Street, Suite 600
 Syracuse, NY 13202
 Attn: Elyse Sturgen
 Email: esturgen@fiscaladvisors.com
 Phone: (315) 752-0051 Ext. 349
 |  |  |