| 
							
								| 
										
											| Issuer | Sackets Harbor Central School District |  
											| State | New York |  
											| Amount | $123,087 |  
											| Type 
												Issue/Series | School District (Serial) Bonds, 2020 |  
											| Bank 
												Qualified | Yes |  
											| Good Faith | None |  |  
 
							
								| 
										
											| Sale Date | 8/05/20 |  
											| Dated Date | 8/20/20 |  
											| Settlement 
												Date1 | 8/20/20 |  
											| Sale Time | 06:00 AM - 11:00 AM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 8/1, 2/1 |  
											| Principal Due | 8/01/21 - 8/01/25 |  
											| First Interest 
												Date | 8/01/21 |  
											| Call Dates | Non-Callable |  
											| Term Bonds | No |  
											| Min/Max Bid Price | 100.000% / 103.981% |  
											| Bid Details | Max. Spread: 1.500% Non-descending Coupons Required - Starting 2021
 
 |  
											| Insurance | Bidder's Option / Bidder Pays / Not Factored into NIC |  |  
 
							
								| 
										
											| Bid Format | All-Or-None |  
											| Auction Format | Closed |  
											| Award Basis | NIC |  
											| Two-Minute Rule | No |  
                                            | Bond Counsel | Trespasz & Marquardt, LLP Syracuse, New York
 |  
											| Web 
												Site | www.FiscalAdvisorsAuction.com |  
											| Contact | Fiscal Advisors & Marketing, Inc. 250 South Clinton Street, Suite 502
 Syracuse, NY 13202
 Attn: Andrew Schreyack
 Email: aschreyack@fiscaladvisors.com
 Phone: (315) 752-0051 Ext. 348
 |  |  |