| 
							
								| 
										
											| Issuer | Village of Herkimer |  
											| State | New York |  
											| Amount | $1,016,400 |  
											| Type 
												Issue/Series | Bond Anticipation Notes, 2019 (Renewals) |  
											| Bank 
												Qualified | Yes |  
											| Good Faith | None |  |  
 
							
								| 
										
											| Sale Date | 10/15/19 |  
											| Dated Date | 10/24/19 |  
											| Settlement 
												Date1 | 10/24/19 |  
											| Sale Time | 06:00 AM - 11:00 AM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 10/23/20 |  
											| Maturity Date | 10/23/20 |  
											| Days to Maturity | 359 |  
											| Day Basis | 30/360 |  
											| Call Dates | On or after April 24, 2020 at par, upon 20 days prior written notice to the registered owner thereof. |  
											| Min. Bid Price | 100% |  |  
 
							
								| 
										
											| Bid Format | All-Or-None |  
											| Auction Format | Closed |  
											| Award Basis | NIC |  
											| Two-Minute Rule | No |  
                                            | Bond Counsel | Trespasz & Marquardt, LLP Syracuse, NY
 |  
											| Web 
												Site | www.FiscalAdvisorsAuction.com |  
											| Contact | Fiscal Advisors & Marketing, Inc. 120 Walton Street Suite 600
 Syracuse, NY 13202
 Attn: Andrew Schreyack
 Email: aschreyack@fiscaladvisors.com
 Phone (315) 752-0051 Ext, 348
 |  |  |