| 
							
								| 
										
											| Issuer | Burnt Hills-Ballston Lake Central School District |  
											| State | New York |  
											| Amount | $22,193,185 |  
											| Type 
												Issue/Series | Bond Anticipation Notes, 2020 |  
											| Bank 
												Qualified | No |  
											| Good Faith | None |  |  
 
							
								| 
										
											| Sale Date | 6/04/20 |  
											| Dated Date | 6/24/20 |  
											| Settlement 
												Date1 | 6/24/20 |  
											| Sale Time | 6:00 AM - 10:30 AM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 6/24/21 |  
											| Maturity Date | 6/24/21 |  
											| Days to Maturity | 360 |  
											| Day Basis | 30/360 |  
											| Call Dates | Non-Callable |  
											| Min. Bid Price | $5,000 |  
                                            | Min. Bid Increment | $1 |  
                                            | Premium Bids | Allowed |  
                                            | Discount Bids | Not Allowed |  |  
 
							
								| 
										
											| Bid Format | Partial |  
											| Auction Format | Closed |  
											| Award Basis | NIC |  
											| Two-Minute Rule | No |  
                                            | Bond Counsel | The Law Offices of Jeffrey E. Storch New York, New York
 |  
											| Web 
												Site | www.FiscalAdvisorsAuction.com |  
											| Contact | Fiscal Advisors & Marketing, Inc. 250 South Clinton Street, Suite 502
 Syracuse, NY 13202
 Attn: Andrew Schreyack
 Email: aschreyack@fiscaladvisors.com
 Phone: 315-752-0051 Ext. 348
 |  |  |